Monday, April 4, 2016
Abe's New York Yankees 2016 Prediction
89 Wins 73 Losses
Batting
AVG. H HR RBI R OBP SLG
Starlin Castro SS .288 179 17 83 89 .342 .421
Jacoby Ellsbury CF .273 169 18 88 103 .337 .420
Didi Gregorius 2B .271 155 14 73 77 .325 .407
Alex Rodriguez DH .280 145 35 103 97 .352 .440
Mark Teixeira 1B .270 131 31 104 95 .339 .429
Carlos Beltran RF .279 168 24 84 81 .320 .439
Chase Headley 3B .237 121 12 54 54 .303 .331
Brian McCann C .268 134 25 77 71 .327 .421
Brett Gardner LF .278 173 15 61 101 .379 .380
Pitching W L K BB SO CG ERA
CC Sabathia 11 9 121 79 0 0 4.74
Nathan Eovaldi 13 10 146 74 0 0 4.28
Luis Severino 19 11 201 71 2 2 3.84
Ivan Nova 9 7 107 64 0 0 4.57
Masahiro Tanaka 18 5 219 69 1 2 3.51
Michael Pineda 9 8 117 49 0 0 4.80
Aroldis Chapman 33 saves
-->
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment